CATERING MENU Available on 48 hours notice
|
![]() |
|
Please
Note:
All prices subject to change. Final pricing is not dictated by our website.
If a discrepancy does appear
between the in house hard menus and the website, the in house hard menus will prevail. |
ENTREES
| Fried Chicken | 24 Pieces | 21.95 |
| Baked Chicken | 24 Pieces | 21.95 |
| Jumbo Chicken Wings | 12 Servings (96 Wings) | 30.95 |
| Ox-Roast | 12 Servings (buns not included) | 21.95 |
| Swiss Steaks | 12 8 oz. Servings | 39.95 |
| City Chicken | 24 4 oz. Servings | 39.95 |
| Stuffed Chicken Breast | 6oz. or 24 3oz. Servings | 32.95 |
| Chicken & Biscuits | 12 Servings | 29.95 |
| Italian Meatballs | 48 Meatballs | 17.95 |
| Seafood Newburg | 12 Servings | 33.95 |
| Garden Quiche | 25 Servings | 21.95 |
| Quiche Lorraine | 25 Servings | 21.95 |
| Sliced Ham | 25 Servings | 22.95 |
| Sausage with Peppers & Onions in Sauce | 25 Servings | 24.95 |
| Relish Tray | Serves 12 | 24.99 |
| Sandwich Tray | Serves 12 | 24.99 |
| Meat and Cheese Tray | Serves 12 | 24.99 |
| Shrimp Cocktail | Available by the Pound | Market Price |
| Home-made Chili | 1/2 Gallon | 6.95 |
SIDE DISHES Serves 25
| Au Gratin Potatoes | 14.95 |
| Redskin Potatoes | 14.95 |
| Scalloped Potatoes | 14.95 |
| Baked Beans | 11.95 |
| Rice Pilaf | 11.25 |
| Green Beans w/ Mushrooms and Bacon | 11.95 |
| Green Bean Casserole | 11.95 |
| Corn O'Brien | 11.95 |
| Peas & Mushrooms | 11.95 |
| Rigatoni | 12.95 |
| Dinner Rolls | 2.25 per dozen |
SALADS Serves 25
| Cole Slaw | 11.95 |
| Potato Salad | 14.95 |
| Pasta Salad | 13.95 |
| German Potato Salad | 14.95 |
| Chicken Salad (buns not included) | 28.95 |
| Antipasto Salad | 49.99 |
| Carrot and Raisin Salad | 12.95 |
| Macaroni Salad | 12.95 |
| Tossed Salad | 12.95 |
| Tossed Salad & Dressing | 16.95 |
| Sandwich Rolls | 3.00 per dozen |